Chang'e 3 wakes up in two days

Thursday, January 09, 2014

At long last!

Over on Unmannedspaceflight.com a kind poster has provided us with the details of the rise, transit and set hours for the sun where Chang'e 3 is located. It goes as follows:


Date__(UT)__HR:MN Azi_(a-appr)_Elev
****************************************
2013-Dec-11 15:39 *r 88.2308 -0.2697
2013-Dec-19 04:38 *t 180.1299 47.1462
2013-Dec-26 17:35 s 272.1149 -0.2745

2014-Jan-10 05:28 *r 87.6417 -0.2674
2014-Jan-17 19:08 *t 180.0261 47.4570
2014-Jan-25 08:35 s 272.3790 -0.2736

2014-Feb-08 20:01 *r 87.6683 -0.2695
2014-Feb-16 09:23 *t 179.9142 47.3069
2014-Feb-23 22:20 s 272.0071 -0.2702

2014-Mar-10 10:49 *r 88.3043 -0.2645
2014-Mar-17 22:59 *t 179.8359 46.7513
2014-Mar-25 10:37 s 271.1326 -0.2677

2014-Apr-09 01:15 *r 89.3338 -0.2645
2014-Apr-16 11:44 *t 179.8155 45.9660
2014-Apr-23 21:39 s 270.0287 -0.2697

2014-May-08 14:53 *r 90.4598 -0.2622
2014-May-15 23:39 *t 179.8403 45.1774
2014-May-23 07:55 s 268.9939 -0.2649

2014-Jun-07 03:30 *r 91.3783 -0.2578
2014-Jun-14 10:59 *t 179.9134 44.5936
2014-Jun-21 18:06 s 268.3079 -0.2679

2014-Jul-06 15:07 *r 91.8526 -0.2584
2014-Jul-13 22:04 *t 180.0097 44.3596
2014-Jul-21 04:47 s 268.1288 -0.2662

2014-Aug-05 02:00 *r 91.7720 -0.2594
2014-Aug-12 09:16 *t 180.0987 44.5335
2014-Aug-19 16:28 s 268.5118 -0.2671

2014-Sep-03 12:34 *r 91.1504 -0.2633
2014-Sep-10 20:58 *t 180.1791 45.0770
2014-Sep-18 05:24 s 269.3683 -0.2673

2014-Oct-02 23:22 *r 90.1449 -0.2617
2014-Oct-10 09:24 *t 180.2062 45.8564
2014-Oct-17 19:34 s 270.4885 -0.2705

2014-Nov-01 10:54 *r 89.0064 -0.2668
2014-Nov-08 22:42 *t 180.1828 46.6625
2014-Nov-16 10:36 s 271.5589 -0.2699

2014-Nov-30 23:36 *r 88.0716 -0.2645


That means the next sunrise will take place on January 10 at 5 am. I have also been watching the moon day after day as the sun slowly creeps to the left, seems to feel slower this time around than any of the last times I saw it happen.

0 comments:

  © Blogger templates Newspaper by Ourblogtemplates.com 2008

Back to TOP