Economic benefit by German state from free trade agreement with USA

Saturday, October 05, 2013

Die Welt has an article here with a nice clean graphic showing the predicted economic benefit by state from a free trade agreement with the US and the EU. The headline claims 160,000 new jobs, but as the image shows it varies quite a bit by region, with the south and Nordrhein-Westfallen benefiting the most.

What it doesn't show though is projected economic benefit per capita, so I'll do that. Per capita some regions come across as the same (Mecklenburg-Vorpommern is dead last either way), but all of a sudden Bremen looks much different, Saarland too.

Mecklenburg-Vorpommern: 25 million / 1,639,000 = 15
Sachsen-Anhalt: 72 million / 2,331,000 = 31
Berlin: 145 million / 3,469,000 = 42
Thüringen: 101 million / 2,231,000 = 45
Sachsen: 207 million / 4,143,000 = 50
Schleswig-Holstein: 146 million / 2,833,000 = 52
Brandenburg: 158 million / 2,500,000 = 63
Hamburg: 121 million / 1,788,000 = 68
Niedersachsen: 555 million / 7,914,000 = 70
Nordrhein-Westfalen: 1.433 billion / 17,837,000 = 80
Saarland: 100 million  / 1,018,000 = 98
Hessen: 599 million / 6,066,000 = 99
Rheinland-Pfalz: 425 million / 3,999,000 = 106
Bayern: 1.597 billion / 12,542,000 = 127
Baden-Württemburg: 1.566 billion / 10,755,000 = 146
Bremen: 199 million euro / 661,000 people = 301

0 comments:

  © Blogger templates Newspaper by Ourblogtemplates.com 2008

Back to TOP